|
|
|
News
Releases
|
 |
 |
| |
|
|
Newsletter Ad Information |
|
| |
|
|
| Ask about our introductory packages & rates! |
- California
- New York State
- Nevada
- Texas
|
DBE GoodFaith's California newsletter is delivered to the inboxes of 17,068 contractors, vendors, suppliers, and government officials. |
›› January 21 ›› February 19 ›› March 19 ›› April 16 ›› May 21 ›› June 18 ›› July 16 ›› August 20 ›› September 17 ›› October 15 ›› November 19 ›› December 17 |
Size One | $65 per publication 180 pixels x 250 pixels
Size Two | $105 per publication 180 pixels x 450 pixels |
Ad Design | $25 Don’t have time to make your ad? Let DBE Goodfaith design a custom ad that catches the reader’s eye.
‘GFE’ Documentation | $25 Are you interested in using your ad to help fulfill a contract’s ‘good faith effort’ requirement? With this option, DBE Goodfaith will prepare all the required documentation of your ad. We include data on the newsletter’s circulation, clicks, as well as proof of advertisement.
Dedicated Web-page | $45 per month Are you interested in increasing the exposure of your ‘good faith’ ads already on www.dbegoodfaith.com? With this option, your ad will link readers to a list of your most recent ‘good faith’ ads on a Web-page dedicated to your business on our Web site.
|
| Circulation statistic listed above is as of April 2010. |
|
DBE GoodFaith's New York newsletter is delivered to the inboxes of 4,924 contractors, vendors, suppliers, and government officials. |
›› January 21 ›› February 19 ›› March 19 ›› April 16 ›› May 21 ›› June 18 ›› July 16 ›› August 20 ›› September 17 ›› October 15 ›› November 19 ›› December 17 |
Size One | $30 per publication 180 pixels x 250 pixels
Size Two | $55 per publication 180 pixels x 450 pixels |
Ad Design | $25 Don’t have time to make your ad? Let DBE Goodfaith design a custom ad that catches the reader’s eye.
‘GFE’ Documentation | $25 Are you interested in using your ad to help fulfill a contract’s ‘good faith effort’ requirement? With this option, DBE Goodfaith will prepare all the required documentation of your ad. We include data on the newsletter’s circulation, clicks, as well as proof of advertisement.
Dedicated Web-page | $45 per month Are you interested in increasing the exposure of your ‘good faith’ ads already on www.dbegoodfaith.com? With this option, your ad will link readers to a list of your most recent ‘good faith’ ads on a Web-page dedicated to your business on our Web site.
|
| Circulation statistic listed above is as of April 2010. |
|
DBE GoodFaith's Nevada newsletter is delivered to the inboxes of 1,185 contractors, vendors, suppliers, and government officials. Our circulation is growing as we become more established in the state. |
›› January 21 ›› February 19 ›› March 19 ›› April 16 ›› May 21 ›› June 18 ›› July 16 ›› August 20 ›› September 17 ›› October 15 ›› November 19 ›› December 17 |
Size One | $30 per publication 180 pixels x 250 pixels
Size Two | $55 per publication 180 pixels x 450 pixels |
Ad Design | $25 Don’t have time to make your ad? Let DBE Goodfaith design a custom ad that catches the reader’s eye.
‘GFE’ Documentation | $25 Are you interested in using your ad to help fulfill a contract’s ‘good faith effort’ requirement? With this option, DBE Goodfaith will prepare all the required documentation of your ad. We include data on the newsletter’s circulation, clicks, as well as proof of advertisement.
Dedicated Web-page | $45 per month Are you interested in increasing the exposure of your ‘good faith’ ads already on www.dbegoodfaith.com? With this option, your ad will link readers to a list of your most recent ‘good faith’ ads on a Web-page dedicated to your business on our Web site.
|
| Circulation statistic listed above is as of April 2010. |
|
DBE GoodFaith's Nevada newsletter is delivered to the inboxes of 24,158 contractors, vendors, suppliers, and government officials. |
›› January 21 ›› February 19 ›› March 19 ›› April 16 ›› May 21 ›› June 18 ›› July 16 ›› August 20 ›› September 17 ›› October 15 ›› November 19 ›› December 17 |
Size One | $65 per publication 180 pixels x 250 pixels
Size Two | $105 per publication 180 pixels x 450 pixels |
Ad Design | $25 Don’t have time to make your ad? Let DBE Goodfaith design a custom ad that catches the reader’s eye.
‘GFE’ Documentation | $25 Are you interested in using your ad to help fulfill a contract’s ‘good faith effort’ requirement? With this option, DBE Goodfaith will prepare all the required documentation of your ad. We include data on the newsletter’s circulation, clicks, as well as proof of advertisement.
Dedicated Web-page | $45 per month Are you interested in increasing the exposure of your ‘good faith’ ads already on www.dbegoodfaith.com? With this option, your ad will link readers to a list of your most recent ‘good faith’ ads on a Web-page dedicated to your business on our Web site.
|
| Circulation statistic listed above is as of April 2010. |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|